B&DNL LEAGUE TABLES

LEAGUE TABLES FOR 2021-2022

Points Description
6 Points For a win
4 Points For a draw
3 Points Loss within 5 goals
2 Points Loss within 50%
1 Point Loss less than 50%
0 Points Conceded
** A points violation (incomplete form, Card not handed in etc)

PREMIER

Team Played Won Lost Drawn Conceded For Against Difference Points
GRANGERS BLAZE ** 20 20 0 0 0 1007 551 456 109 **
BCNC 1ST CHOICE 20 17 3 0 0 896 495 401 108
AMPTHILL AMAZONS ** 20 13 5 1 1 702 576 126 89 **
TEAM BEDS BLACK ** 20 13 6 0 1 612 570 42 85 **
ACCORD PHOENIX ** 20 9 9 0 2 594 570 24 73 **
GNC  JETS ** 20 8 10 1 1 626 704 -78 69 **
RED ARROWS 20 6 14 0 0 545 650 -105 65
BCNC ONYX ** 20 8 7 2 3 548 539 9 63 **
LUTON TORNADOES RED ** 20 6 13 1 0 616 696 -80 60 **
TEAM BEDS RED ** 20 5 12 1 2 576 722 -146 39 **
ST NEOTS SAPPHIRES ** 20 2 17 0 1 455 716 -261 35 **

1st Division

Team Played Won Lost Drawn Conceded For Against Difference Points
AMPTHILL AZTECS ** 18 14 4 0 0 741 508 233 94 **
GNC STORM ** 18 15 2 0 1 611 451 160 89 **
CHILTERN FLAMES 18 12 6 0 0 571 493 78 83
ROGUES ** 18 12 5 0 1 597 512 85 80 **
WESTONING DIAMONDS 18 10 8 0 0 594 489 105 80
A-LINE FLYERS ** 18 9 8 1 0 629 615 14 77 **
BOLTZ 18 8 8 1 1 481 404 77 71
CALDECOTE COYOTES 18 4 13 1 0 482 629 -147 54
UHY HACKER YOUNG ** 18 1 16 1 0 492 683 -191 41 **
GRANGERS  HURRICANES ** 18 3 13 0 2 402 641 -239 24 **

2nd Division

Team Played Won Lost Drawn Conceded For Against Difference Points
CRANFIELD COMETS ** 20 19 1 0 0 983 487 496 115 **
SHEFFORD WILDCATS 20 14 6 0 0 611 521 90 95
ACCORD EAGLES ** 20 12 6 2 0 532 518 14 92 **
GRANGERS THUNDER 20 12 7 1 0 490 500 -10 88
CRANFIELD RAVENS 20 10 8 2 0 553 543 10 86
KESTRELS 20 10 9 0 1 523 556 -33 86
ST NEOTS DIAMONDS 20 6 14 0 0 563 639 -76 74
MAYFAIR VIXENS ** 20 8 12 0 0 387 434 -47 69 **
AMPTHILL QUIP 20 6 13 0 1 444 515 -71 67
ABSOLUTE ** 20 5 14 0 1 505 650 -145 59 **
CIS FIRE ** 20 5 14 1 0 547 668 -121 50 **

3rd Division

Team Played Won Lost Drawn Conceded For Against Difference Points
WESTONING GEMS 20 19 1 0 0 616 341 275 117
COLWORTH CATS ** 20 16 2 2 0 577 441 136 109 **
CRANFIELD GEMS 20 11 9 0 0 604 521 83 91
HENLOW HOTSHOTS ** 20 12 5 2 1 364 347 17 90 **
METEORS 20 8 11 1 0 520 517 3 80
LIDLINGTON OAKS ** 20 7 12 1 0 461 481 -20 72 **
SPIRIT ** 20 8 10 0 2 400 367 33 72 **
STORM 20 7 12 1 0 425 555 -130 69
BCNC JEWELS 20 6 13 1 0 395 504 -109 69
GRANGERS PPR LADIES ** 20 6 13 1 0 430 490 -60 66 **
MORESTAFF 20 4 13 3 0 506 616 -110 65

4th Division

Team Played Won Lost Drawn Conceded For Against Difference Points
MAJESTICS 18 14 4 0 0 635 396 239 94
OAKLEY DIAMONDS ** 18 13 5 0 0 524 393 131 91 **
GNC TIGERS ** 18 17 1 0 0 572 324 248 89 **
HILLSON LADIES 18 12 4 1 1 518 374 144 86
RIVERWOOD BLACKJACKS 18 8 9 1 0 470 514 -44 73
BEDFORD FOXES ** 18 9 8 1 0 566 501 65 72 **
CIS SPIRIT 18 6 12 0 0 402 496 -94 58
HENLOW HURRICANES ** 18 5 12 1 0 428 562 -134 56 **
BEDFORD CANNONS 18 4 14 0 0 408 560 -152 54
CRANFIELD CHALLENGERS 18 0 17 0 1 298 633 -335 28

5th Division

Team Played Won Lost Drawn Conceded For Against Difference Points
SHEFFORD STARS ** 18 18 0 0 0 677 183 494 95 **
GNC PANTHERS ** 18 15 3 0 0 603 343 260 94 **
WILSTEAD WARRIORS ** 18 13 4 0 1 442 321 121 82 **
WIXAM WASPS 18 10 7 0 1 437 378 59 73
BCNC EMERALDS ** 18 10 5 0 3 386 283 103 68 **
GDV DEFENDERS ** 18 8 9 0 1 373 303 70 68 **
MAULDEN ** 18 6 10 1 1 292 432 -140 49 **
HENLOW HORNETS ** 18 3 13 2 0 288 421 -133 48 **
GDV GUARDIANS ** 18 2 15 1 0 187 392 -205 37 **
GDV WARRIORS ** 18 3 15 0 0 176 547 -371 30 **

JOIN THE COMMUNITY

Register now to become part of our community.

JOIN THE COMMUNITY

Sign up to our newsletter to receive all the latest news and information from the Bedford & District Netball League.

SOCIAL MEDIA