UMPIRES
WELCOME TO UMPIRING
We currently have in excess of 120 England Netball qualified umpires affiliated to the clubs in the League, umpiring across 6 divisions. Our umpiring expertise ranges from the most experienced level A Award to those just embarking on their umpiring careers at Beginner level.
We have England Netball qualified tutors, testers, mentors and assessors within the League and our aim is to provide a centre of excellence with regards to the development of umpires. This will ensure that our umpires perform in accordance with the relevant umpiring standards as defined by England Netball.
Umpiring Secretary and Subcommittee
Umpiring within the League is managed by Fran Smith, supported by a Sub-committee – Vanessa Girvan, Jackie Stigwood, Julie Bassett, Angela Beattie, Rachael Stocker, Lucy Tuttle and Jeanette Johnson.
Umpiring Code of Conduct
England Netball has Codes of Conduct across the sport which is driven by its’ core values of leadership, integrity, teamwork and excellence.
Download the EN Umpiring Code of Conduct.
The Bedford & District Netball League provides an Umpiring Handbook with guidance on Health and Safety, Code of Conduct and specific rules of the B&DNL.
Courses
For up to date details on umpiring courses in the Bedford area, please click on the courses tab. Beginner Award courses are run by the league, C Award courses are organised by the county and B Award and above by Netball East. Please click here to go to the Netball East website. We always need more umpires, so if you want to give it a go, then you are more than welcome to attend one of our beginner courses.
Development
If anyone wishes to progress their umpiring or just want some advice then please do not hesitate to contact the Umpiring Secretary, Fran Smith. email: umpsec@bedfordnetballleague.co.uk or one of the sub-committee (contact details are in the League Handbook).
HELPFUL TIPS
Level of Award to Umpire Games
In order to umpire in the B&DNL you must have successfully passed the England Netball Beginner Award, or from September 1st known as Into Officiating Award. To umpire Premier and First Division matches, you must have obtained England Netball ‘C’ Award or above.
Widening Umpiring Experience
It is suggested that umpires do not umpire for the same team on a regular basis. Although undertaken with good intentions, it does not benefit the team or the umpire’s development, as both need a wider range of experience. This also guards against any accusation from the opposition of over familiarity between the team and umpire.
With this in mind an umpire may not umpire more than 8 matches for the same team in any one season (excluding Summer League).
Working Together
Remember you and your fellow umpire are a team, working together. Meet before the game starts, during the breaks to discuss aspects of the play which may need attention, court conditions etc. and after the game to complete the cards. Support each other and discuss rule interpretation, stay with each other during the breaks, do not stand with the teams. You are an official of the game and therefore you must be, and be seen to be impartial.
UMPIRE LIST
LEVEL | NAME | AFFILIATED TEAM/CLUB | |
---|---|---|---|
A | Jill Harrison | St Neots Sapphires | |
A | Bern Palmer | Accord Eagles |
LEVEL | NAME | AFFILIATED TEAM/CLUB | |
---|---|---|---|
B | Cathie Carter | Cranfield Comets | |
B | Nicky Double | Gamlingay Storm | |
B | Katie Johnson | Ampthill Amazons | |
B | Julie Bassett-Gilham | Westoning Gems | |
B | Jackie Stigwood | Morestaff | |
B | Mel Strachan | Ampthill Aztecs |
Your Content Goes Here
LEVEL | NAME | AFFILIATED TEAM/CLUB | |
---|---|---|---|
C | Angela Beattie | UHY Hacker young | |
C | Keely Blair | Team Beds | |
C | Jadine Brome | BCNC 1st Choice | |
C | Vicky Buckland | Caldecote Coyotes | |
C | Karen Burton | Gamlingay Storm | |
C | Phyllis Charles | A-Line Flyers | |
C | Laura Cooper | Grangers Blaze | |
C | Sue Davis | Team Beds | |
C | Tim Fairweather | Henlow Hotshots | |
C | Ness Girvan | BCNC Jewels | |
C | Tracey Grahame | Morestaff | |
C | Ali Harrison | Oakley Diamonds | |
C | Maddy Harwood | Gamlingay | |
C | Emily Hassard | A-Line Flyers | |
C | Ali Horan | Westoning Diamonds | |
C | Mary Hull | Shefford NC | |
C | Jeanette Johnson | Riverwood Blackjacks | |
C | Sherma Joseph | BCNC | |
C | Joy Langhorn | UHY Hacker Young | |
C | Kat Kouwenberg | CIS Fire | |
C | Alison Lauder | CIS Spirit | |
C | Gemma Lingard | GNC Jets | |
C | Sheran Lobley | Hillsons | |
C | Emma Mellett | A-Line Flyers | |
C | Beth Noble | BCNC 1st Choice | |
C | Heather Pollard | Kestrels | |
C | Vicky Norman | Ampthill Quip | |
C | Janet O’Brien | Kestrels | |
C | Sophie Randall | Team Beds | |
C | Georgia Richardson | Rogues | |
C | Fran Smith | BCNC Emeralds | |
C | Rachael Stocker | Ampthill Aztecs | |
C | Naomi Swales | Caldecote Coyotes | |
C | Lucy Tuttle | Meteors | |
C | Fran Wade | Accord Eagles | |
C | Julie Wilkinson | Accord Phoenix |
LEVEL | NAME | AFFILIATED TEAM/CLUB | |
---|---|---|---|
IO | Tracey Barringer | Wixam Wasps | |
IO | Sophie Beckett | Cranfield Gems | |
IO | Lucy Bradley | Grangers | |
IO | Kellise Bruney | Grangers | |
IO | Abby Dodd | Chiltern Flames | |
IO | Sophie Felsted | Gamlingay Panthers | |
IO | Andrea Hopkin | Shefford NC | |
IO | Lisa Ingham | Grangers PPR Ladies | |
IO | Amy Johnson | BCNC Onyx | |
IO | Lauren Jolly | Cranfield Ravens | |
IO | Louisa Dukic | Majestic’s | |
IO | Heather Kennedy | Lidlington Oaks | |
IO | Kelly Knibbs | Gamlingay Jets | |
IO | Mel Lambert | Absolute | |
IO | Mandy Mistlin | Colworth Cats | |
IO | Katy Nash | Luton Tornadoes | |
IO | Imogen Nurse | BCNC Emeralds | |
IO | Chloe Patton | Colworth Cats | |
IO | Emily Priory | Storm | |
IO | Georgina Sleeman | Gamlingay Panthers | |
IO | Sophie Horsfall | Majestics | |
IO | Carole Taylor | Henlow Hotshots | |
IO | Tracey Lawrence | Great Denham Valkyries | |
IO | Shakira Hussain | BCNC | |
IO | Meghan Miller-Cranko | Maulden | |
IO | Katie Smith | – | |
IO | Tanisha Grahame | – | |
IO | Kennedy Knight | – | |
IO | Ella Hull | Shefford | |
IO | Sophie Browne | – | |
IO | Rachel Fitzgerald | – | |
IO | Steph Norman | – | |
IO | Caroline McNally | – | |
IO | Bev Newton | Luton Tornadoes | |
IO | Rae Neagle | Team Beds | |
IO | Beth Palmer | Maulden | |
IO | Sara Simpson | Henlow Hornets |
JOIN THE COMMUNITY
Register now to become part of our community.
JOIN THE COMMUNITY
Sign up to our newsletter to receive all the latest news and information from the Bedford & District Netball League.