SENIOR LEAGUE TABLES

LEAGUE TABLES FOR 2024-2025

Points Description
6 Points For a win
4 Points For a draw
3 Points Loss within 5 goals
2 Points Loss within 50%
1 Point Loss less than 50%
0 Points Conceded
** A points violation (incomplete form, Card not handed in etc)

PREMIER

1414

Team Played Won Lost Drawn Conceded For Against Difference Points
GRANGERS BLAZE 19 18 1 0 0 1073 652 421 111
GNC JETS ** 19 15 4 0 0 988 705 283 98 **
BCNC 1ST CHOICE ** 19 14 4 1 0 950 583 367 96 **
AMPTHILL AMAZONS 19 14 3 1 1 901 671 230 94
RED ARROWS 19 12 7 0 0 817 707 110 86
ST NEOTS SAPPHIRES 19 6 12 1 0 806 936 -130 64
REAL BEDFORD ** 19 9 8 1 1 823 859 -36 62 **
BCNC ONYX ** 19 7 11 0 1 676 724 -48 62 **
LUTON TORNADOES RED 19 7 9 0 3 667 742 -75 60
SHEFFORD WILDCATS 19 5 14 0 0 648 979 -331 54
A-LINE FLYERS 19 3 14 0 2 601 932 -331 44
BCNC DYMONDS ** 19 2 16 0 1 616 823 -207 37 **

1st Division

Team Played Won Lost Drawn Conceded For Against Difference Points
BCNC OPALS ** 19 14 5 0 0 725 592 133 96 **
WESTONING DIAMONDS 18 14 2 1 1 720 501 219 93
GRANGERS HURRICANES ** 19 13 6 0 0 803 652 151 90 **
ROGUES ** 19 13 6 0 0 777 589 188 89 **
ABSOLUTE 18 11 7 0 0 772 685 87 81
GNC TIGERS 18 11 4 1 2 815 617 198 80
CRANFIELD COMETS ** 19 10 8 0 1 730 580 150 78 **
CALDECOTE COYOTES 19 8 8 0 3 587 509 78 63
KESTRELS ** 18 6 11 0 1 605 705 -100 57 **
LUTON TORNADOES BLACK** 18 4 12 0 2 543 676 -133 45 **
GNC STORM ** 18 2 16 0 0 462 802 -340 35 **
GRANGERS TAITE 13 1 8 0 4 218 359 -141 21

2nd Division

Team Played Won Lost Drawn Conceded For Against Differe36nce Points
MAULDEN KUBS 19 19 0 0 0 927 444 483 114
ST NEOTS DIAMONDS 19 17 2 0 0 980 658 322 106
MORESTAFF 19 12 6 0 1 661 530 131 86
OAKLEY DIAMONDS ** 19 12 7 0 0 647 595 52 82 **
FLITWICK COLTS ** 19 12 5 0 2 629 632 -3 78 **
SHEFFORD SCORPIONS ** 19 10 6 0 3 533 444 89 70 **
ACCORD ** 19 5 14 0 0 534 612 -78 64 **
AMPTHILL QUIP ** 19 6 13 0 0 596 717 -121 62 **
BEDFORD TIGERS AZURE ** 19 8 10 0 1 628 629 -1 61 **
WESTONING GEMS 19 5 13 1 0 571 775 -204 58
CRANFIELD RAVENS 19 4 14 0 1 489 708 -219 49
HENLOW HOTSHOTS 19 3 15 1 0 405 604 -199 48

3rd Division

Team Played Won Lost Drawn Conceded For Against Difference Points
MAYFAIR VIXENS 19 19 0 0 0 702 330 372 114
GRANGERS STORM ** 19 14 5 0 0 711 530 181 94 **
COLWORTH CATS ** 19 12 7 0 0 805 636 169 89 **
MAJESTICS 19 12 6 0 1 616 556 60 88
CIS FIRE ** 19 11 8 0 0 730 680 50 80 **
STORM ** 19 11 7 0 1 621 602 19 80 **
BEDFORD FOXES ** 19 12 6 0 1 634 529 105 79 **
HENLOW HURRICANES ** 19 9 10 0 0 670 664 6 74 **
VIPERS ** 19 6 13 0 0 613 672 -59 58 **
SILSOE SIRENS GREEN 19 4 15 0 0 521 710 -189 53
BCNC JEWELS ** 19 4 13 0 2 435 632 -197 41 **
LIDLINGTON OAKS 19 1 18 0 0 458 822 -364 36

4th Division

Team Played Won Lost Drawn Conceded For Against Difference Points
WIXAM WASPS ** 19 17 2 0 0 828 509 319 105 **
SKYLINE GREEN 19 16 3 0 0 791 489 302 104
CIS SPIRIT ** 19 14 5 0 0 626 459 167 96 **
CRANFIELD GEMS 19 14 5 0 0 640 478 162 95
ST NEOTS GEMS ** 19 11 7 0 1 559 453 106 75
PANDAS 19 8 10 0 1 512 520 -8 70
HILLSON LADIES ** 19 8 10 0 1 562 562 0 68 **
GNC PANTHERS ** 19 9 7 1 2 509 561 -52 62 **
CRANFIELD CHALLENGERS 19 4 15 0 0 565 739 -174 53
RIVERWOOD BLACKJACKS 19 4 15 0 0 454 696 -242 51
SPIRIT ** 19 5 12 0 2 398 533 -135 50 **
METEORS 19 3 14 1 1 411 648 -237 44

5th Division

Team Played Won Lost Drawn Conceded For Against Difference Points
MAULDEN KITTENS 19 17 2 0 0 625 296 329 107
HENLOW HATTERS 19 14 5 0 0 663 405 258 97
GDV DEFENDERS 19 14 5 0 0 603 376 227 96
BCNC QUARTZ ** 19 14 4 1 0 608 391 217 94 **
CRANFIELD VIKINGS 19 11 8 0 0 561 440 121 85
SILSOE SIRENS BLACK ** 19 10 8 1 0 501 391 110 79 **
LUTON TORNADOES PURPLE ** 19 11 7 1 0 518 371 147 78 **
WILSTEAD WARRIORS 19 10 7 1 1 583 475 108 77
WESTONING EMERALDS 19 3 16 0 0 326 603 -277 43
HENLOW HYENAS ** 19 3 15 0 1 332 623 -291 40 **
GNC THUNDER ** 19 4 13 0 2 300 524 -224 35 **
GDV WARRIORS 19 1 17 0 1 140 690 -550 24

JOIN THE COMMUNITY

Register now to become part of our community.

JOIN THE COMMUNITY

Sign up to our newsletter to receive all the latest news and information from the Bedford & District Netball League.

SOCIAL MEDIA