SENIOR LEAGUE TABLES

LEAGUE TABLES FOR 2024-2025

Points Description
6 Points For a win
4 Points For a draw
3 Points Loss within 5 goals
2 Points Loss within 50%
1 Point Loss less than 50%
0 Points Conceded
** A points violation (incomplete form, Card not handed in etc)

PREMIER

1414

Team Played Won Lost Drawn Conceded For Against Difference Points
AMPTHILL AMAZONS 6 6 0 0 0 318 277 41 32
GRANGERS BLAZE 5 5 0 0 0 244 134 110 30
BCNC 1ST CHOICE 6 4 2 0 0 329 211 118 28
RED ARROWS 6 4 2 0 0 281 237 44 28
GNC JETS 6 4 2 0 0 292 257 35 28
A-LINE FLYERS 6 2 4 0 0 211 319 -108 20
REAL BEDFORD ** 6 2 4 0 0 302 310 -8 18 **
LUTON TORNADOES RED 6 2 3 0 1 222 249 -27 18
SHEFFORD WILDCATS 6 2 4 0 0 219 300 -81 18
ST NEOTS SAPPHIRES 5 2 3 0 0 213 235 -22 18
BCNC ONYX 6 3 3 0 0 223 253 -30 17 **
BCNC DYMONDS 6 0 6 0 0 222 291 -69 9 **

1st Division

Team Played Won Lost Drawn Conceded For Against Difference Points
WESTONING DIAMONDS 6 5 1 0 0 262 191 71 33
ROGUES 6 4 2 0 0 269 186 83 30
BCNC OPALS 6 4 2 0 0 245 224 21 29
CALDECOTE COYOTES 6 4 2 0 0 264 201 63 28
GRANGERS HURRICANES ** 6 4 2 0 0 233 197 36 27 **
KESTRELS ** 6 3 3 0 0 236 235 1 24 **
GNC TIGERS 6 3 2 0 1 215 193 22 24
ABSOLUTE 6 3 3 0 0 236 248 -12 24
CRANFIELD COMETS ** 6 3 3 0 0 234 223 11 23 **
LUTON TORNADOES BLACK ** 6 2 3 0 1 164 165 -1 16 **
GRANGERS TAITE 6 1 4 0 1 121 184 -63 14
GNC STORM ** 6 0 6 0 0 150 277 -127 9 **

2nd Division

Team Played Won Lost Drawn Conceded For Against Differe36nce Points
MAULDEN KUBS 6 6 0 0 0 272 124 148 36
FLITWICK COLTS ** 6 6 0 0 0 266 189 77 35 **
MORESTAFF 6 5 1 0 0 223 129 94 33
OAKLEY DIAMONDS 6 5 1 0 0 212 143 69 33
ST NEOTS DIAMONDS 6 5 1 0 0 303 225 78 32
SHEFFORD SCORPIONS 6 3 1 0 2 137 110 27 20
WESTONING GEMS 6 2 4 0 0 200 255 -55 19
ACCORD ** 6 1 5 0 0 165 194 -29 18 **
AMPTHILL QUIP 6 1 5 0 0 195 238 -43 16
HENLOW HOTSHOTS 6 1 5 0 0 133 189 -56 14
CRANFIELD RAVENS 6 0 5 0 1 125 239 -114 8
BEDFORD TIGERS AZURE ** 6 1 4 0 1 149 233 -84 5

3rd Division

Team Played Won Lost Drawn Conceded For Against Difference Points
MAYFAIR VIXENS 6 6 0 0 0 180 110 70 36
MAJESTICS 6 5 1 0 0 240 193 47 33
STORM 6 4 2 0 0 215 211 4 29
GRANGERS STORM 6 4 2 0 0 201 172 29 29
COLWORTH CATS ** 6 4 2 0 0 242 203 39 28 **
BEDFORD FOXES 6 4 2 0 0 208 190 18 27
HENLOW HURRICANES 6 3 3 0 0 216 191 25 26
CIS FIRE ** 6 3 3 0 0 229 222 7 25
BEDFORD TIGERS SAPPHIRES ** 6 1 5 0 0 195 210 -15 17 **
SILSOE SIRENS GREEN 6 1 5 0 0 167 232 -65 16
LIDLINGTON OAKS 6 1 5 0 0 152 235 -83 15
BCNC JEWELS 6 0 6 0 0 170 246 -76 13

4th Division

Team Played Won Lost Drawn Conceded For Against Difference Points
SKYLINE GREEN 6 5 1 0 0 271 136 135 33
WIXAM WASPS ** 6 5 1 0 0 263 167 96 31 **
CIS SPIRIT 6 4 2 0 0 184 152 32 30
CRANFIELD GEMS 6 4 2 0 0 178 156 22 29
ST NEOTS GEMS 6 4 2 0 0 176 157 19 28
PANDAS 6 4 2 0 0 170 166 4 27
CRANFIELD CHALLENGERS 6 2 4 0 0 189 190 -9 22
GNC PANTHERS 6 3 2 0 1 174 141 33 22
HILLSON LADIES ** 6 2 4 0 0 152 184 -32 21 **
RIVERWOOD BLACKJACKS 6 1 5 0 0 140 259 -119 14
SPIRIT ** 6 1 5 0 0 118 191 -73 13 **
METEORS 6 1 5 0 0 112 221 -109 12

5th Division

Team Played Won Lost Drawn Conceded For Against Difference Points
BCNC QUARTZ 6 6 0 0 0 221 103 118 36
MAULDEN KITTENS 6 6 0 0 0 184 76 108 36
HENLOW HATTERS 6 5 1 0 0 246 120 126 33
GDV DEFENDERS 6 4 2 0 0 161 120 41 28
WILSTEAD WARRIORS 6 4 2 0 0 194 136 58 27
SILSOE SIRENS BLACK 6 4 2 0 0 168 112 56 27
CRANFIELD VIKINGS 6 3 3 0 0 169 138 31 25
LUTON TORNADOES PURPLE 6 2 4 0 0 142 127 15 21
GNC THUNDER ** 6 1 5 0 0 100 192 -92 13 **
GDV WARRIORS 6 1 5 0 0 41 270 -229 11
HENLOW HYENAS 6 0 6 0 0 111 252 141 10
WESTONING EMERALDS 6 0 6 0 0 80 171 -91 10

JOIN THE COMMUNITY

Register now to become part of our community.

JOIN THE COMMUNITY

Sign up to our newsletter to receive all the latest news and information from the Bedford & District Netball League.

SOCIAL MEDIA