JUNIOR LEAGUE TABLES
LEAGUE TABLES FOR 2024-2025
1st Division – Year 7/8
Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
MAULDEN CHEETAHS | 4 | 109 | 24 | 85 | 18 | ||||
GRANGERS BLACK | 4 | 85 | 56 | 29 | 16 | ||||
MAULDEN CARACALS | 4 | 60 | 55 | 5 | 14 | ||||
WESTONING FLYERS | 4 | 43 | 75 | -32 | 8 | ||||
MAULDEN COUGARS | 4 | 12 | 90 | -87 | 6 |
2nd Division – Year 7/8
Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
GRANGERS YELLOW | 5 | 98 | 13 | 85 | 25 | ||||
BEDFORD TIGERS SAFFRONS | 5 | 68 | 50 | 18 | 17 | ||||
WESTONING SATURN | 5 | 45 | 37 | 8 | 17 | ||||
SHEFFORD STORM | 5 | 54 | 61 | -7 | 17 | ||||
MAULDEN WILDCATS | 5 | 23 | 57 | -34 | 9 | ||||
GRANGERS WHITE | 5 | 23 | 93 | -70 | 5 |
0
3rd Division – Year 7/8
Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
SHEFFORD SEEKERS | 5 | 83 | 17 | 66 | 25 | ||||
MAULDEN BAYCATS | 5 | 35 | 23 | 12 | 21 | ||||
BCNC GEMS | 5 | 39 | 42 | -3 | 13 | ||||
WESTONING NEPTUNE | 5 | 40 | 44 | -4 | 13 | ||||
SHEFFORD SABRES | 5 | 31 | 45 | -14 | 13 | ||||
MAULDEN SANDCATS | 5 | 13 | 70 | -57 | 5 |
1st Division – Year 4/5/6
Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
BCNC AMETHYST | 10 | 89 | 20 | 69 | 44 | ||||
WESTONING BLUE | 10 | 75 | 27 | 48 | 42 | ||||
MAULDEN TABBYS | 10 | 55 | 49 | 6 | 30 | ||||
GALAXY | 10 | 40 | 69 | -29 | 26 | ||||
MAULDEN LIONS | 10 | 19 | 67 | -48 | 20 | ||||
WESTONING PINK | 10 | 17 | 69 | -46 | 18 |
2nd Division – Year 4/5/6
Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
SHEFFORD SONICS | 10 | 78 | 34 | 44 | 42 | ||||
MAULDEN TIGERS | 10 | 36 | 32 | 4 | 40 | ||||
BCNC JADE | 10 | 35 | 21 | 14 | 32 | ||||
MAULDEN KITTENS | 10 | 18 | 37 | -19 | 24 | ||||
MAULDEN KUBS | 10 | 19 | 41 | -22 | 22 | ||||
BEDFORD TOGERS BLACK | 10 | 24 | 45 | -21 | 20 |
3rd Division – Year 4/5/6
Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
JOIN THE COMMUNITY
Register now to become part of our community.
JOIN THE COMMUNITY
Sign up to our newsletter to receive all the latest news and information from the Bedford & District Netball League.