The Nancy Morris Trophy
The Nancy Morris Trophy
Nancy was a lady who almost single handedly set the foundation for Bedfordshire County Netball many years ago, with her tireless and forward thinking determination to make netball within Bedfordshire the best. The Bedford League has always had a Nancy Morris trophy in honour of this exceptional lady.

| A-LINE FLYERS | 8 | WESTONING DIAMONDS | 0 |
|---|
| GRANGERS THUNDER | 6 | CALDECOTE COYOTES | 2 |
|---|
| A-LINE FLYERS | 6 | GRANGERS THUNDER | 2 |
|---|
| ACCORD PHOENIX | 8 | A-LINE FLYERS | 0 |
|---|
| TEAM BEDS RED | 0 | ACCORD PHOENIX | 8 |
|---|
| ACCORD PHOENIX | 8 | LUTON TORNADOES | 0 |
|---|
| ST NEOTS SAPPHIRES | 4 | LUTON TORNADOES | 4 |
|---|


JOIN THE COMMUNITY
Register now to become part of our community.
JOIN THE COMMUNITY
Sign up to our newsletter to receive all the latest news and information from the Bedford & District Netball League.
