SENIOR LEAGUE TABLES
LEAGUE TABLES FOR 2023-2024
| Points | Description |
|---|---|
| 6 Points | For a win |
| 4 Points | For a draw |
| 3 Points | Loss within 5 goals |
| 2 Points | Loss within 50% |
| 1 Point | Loss less than 50% |
| 0 Points | Conceded |
| ** | A points violation (incomplete form, Card not handed in etc) |
PREMIER
1414
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| BCNC 1ST CHOICE | 20 | 20 | 0 | 0 | 0 | 1200 | 567 | 633 | 120 |
| GRANGERS BLAZE | 20 | 16 | 4 | 0 | 0 | 1022 | 748 | 274 | 105 |
| AMPTHILL AMAZONS | 20 | 13 | 5 | 0 | 2 | 846 | 686 | 160 | 88 |
| RED ARROWS | 20 | 10 | 10 | 0 | 0 | 882 | 877 | 5 | 81 |
| BCNC ONYX ** | 20 | 12 | 7 | 0 | 1 | 780 | 729 | 51 | 81 ** |
| LUTON TORNADOES ** | 20 | 10 | 8 | 0 | 1 | 721 | 747 | -26 | 75 ** |
| ACCORD PHOENIX | 20 | 7 | 12 | 1 | 0 | 880 | 909 | -29 | 73 |
| GNC JETS ** | 20 | 8 | 12 | 0 | 0 | 849 | 862 | -13 | 70 ** |
| TEAM BEDS RED | 20 | 6 | 14 | 0 | 0 | 749 | 955 | -206 | 63 |
| ST NEOTS SAPPHIRES ** | 20 | 5 | 14 | 1 | 0 | 785 | 1043 | -258 | 58 ** |
| CRANFIELD COMETS ** | 20 | 2 | 15 | 0 | 3 | 453 | 799 | -346 | 33 ** |
1st Division
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| A-LINE FLYERS ** | 22 | 18 | 3 | 1 | 0 | 999 | 658 | 341 | 117 ** |
| BCNC DYMONDS | 22 | 16 | 3 | 1 | 2 | 793 | 592 | 201 | 108 |
| SHEFFORD WILDCATS ** | 22 | 14 | 8 | 0 | 0 | 959 | 746 | 213 | 100 ** |
| WESTONING DIAMONDS ** | 22 | 14 | 8 | 0 | 0 | 850 | 720 | 130 | 100 ** |
| KESTRELS | 22 | 13 | 9 | 0 | 0 | 784 | 625 | 159 | 96 |
| ROGUES ** | 22 | 10 | 9 | 2 | 1 | 821 | 733 | 88 | 91 ** |
| TEAM BEDS WHITE ** | 22 | 13 | 6 | 1 | 2 | 850 | 701 | 149 | 90 ** |
| GRANGERS THUNDER | 22 | 10 | 10 | 1 | 1 | 677 | 739 | -62 | 83 |
| CALDECOTE COYOTES | 22 | 8 | 12 | 0 | 2 | 655 | 674 | -19 | 75 |
| GNC STORM ** | 22 | 8 | 11 | 0 | 3 | 615 | 710 | -95 | 62 ** |
| WESTONING GEMS | 22 | 1 | 20 | 1 | 0 | 584 | 932 | -348 | 47 |
| BCNC OPALS ** | 22 | 3 | 17 | 1 | 1 | 556 | 893 | -337 | 46 ** |
2nd Division
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| GNC TIGERS ** | 22 | 18 | 3 | 0 | 1 | 935 | 719 | 216 | 108 ** |
| ABSOLUTE | 22 | 15 | 6 | 1 | 0 | 909 | 788 | 121 | 108 |
| GRANGERS HURRICANES ** | 22 | 14 | 7 | 1 | 0 | 815 | 718 | 97 | 102 ** |
| ST NEOTS DIAMONDS | 22 | 13 | 9 | 0 | 0 | 974 | 800 | 174 | 101 |
| BEDFORD TIGERS | 22 | 13 | 9 | 0 | 0 | 853 | 678 | 175 | 100 |
| TAITE RO ** | 22 | 16 | 5 | 0 | 1 | 703 | 554 | 149 | 89 ** |
| MAULDEN KUBS ** | 22 | 12 | 8 | 0 | 2 | 742 | 675 | 67 | 85 ** |
| FLITWICK COLTS | 22 | 8 | 12 | 2 | 0 | 748 | 785 | -37 | 82 |
| CRANFIELD RAVENS | 22 | 10 | 11 | 1 | 0 | 581 | 699 | -118 | 81 |
| ACCORD EAGLES | 22 | 5 | 16 | 1 | 0 | 614 | 806 | -192 | 65 |
| AMPTHILL QUIP | 22 | 5 | 16 | 0 | 1 | 622 | 788 | -166 | 62 |
| COLWORTH CATS ** | 22 | 0 | 22 | 0 | 0 | 577 | 888 | -311 | 39 ** |
3rd Division
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| MORESTAFF ** | 22 | 18 | 4 | 0 | 0 | 854 | 502 | 352 | 117 ** |
| OAKLEY DIAMONDS | 22 | 13 | 8 | 1 | 0 | 670 | 623 | 47 | 100 |
| HENLOW HOTSHOTS ** | 22 | 14 | 8 | 0 | 0 | 565 | 441 | 124 | 98 ** |
| MAJESTICS | 22 | 12 | 8 | 2 | 0 | 658 | 603 | 55 | 97 |
| SHEFFORD SCORPIONS ** | 22 | 13 | 6 | 2 | 1 | 644 | 548 | 96 | 96 ** |
| BCNC JEWELS ** | 22 | 11 | 10 | 1 | 0 | 657 | 586 | 71 | 92 ** |
| MAYFAIR VIXENS ** | 22 | 11 | 8 | 3 | 0 | 559 | 472 | 87 | 85 ** |
| BEDFORD FOXES ** | 22 | 12 | 9 | 1 | 0 | 662 | 641 | 21 | 82 ** |
| CIS FIRE | 22 | 7 | 13 | 2 | 0 | 714 | 764 | -50 | 79 |
| LIDLINGTON OAKS | 22 | 5 | 15 | 2 | 0 | 582 | 711 | -129 | 70 |
| SKYLINE GREEN ** | 22 | 5 | 15 | 2 | 0 | 663 | 816 | -153 | 67 ** |
| METEORS ** | 22 | 3 | 17 | 0 | 2 | 439 | 897 | -459 | 33 ** |
4th Division
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| STORM ** | 22 | 20 | 2 | 0 | 0 | 995 | 563 | 432 | 124 ** |
| HENLOW HURRICANES | 22 | 17 | 4 | 1 | 0 | 872 | 557 | 315 | 117 |
| CRANFIELD GEMS | 22 | 16 | 6 | 0 | 0 | 675 | 503 | 172 | 109 |
| HILLSON LADIES | 22 | 15 | 7 | 0 | 0 | 741 | 600 | 141 | 105 |
| CIS SPIRIT ** | 22 | 13 | 8 | 1 | 0 | 783 | 620 | 163 | 99 ** |
| CRANFIELD GLADIATORS | 22 | 12 | 10 | 0 | 0 | 726 | 727 | -1 | 94 |
| GNC PANTHERS ** | 22 | 10 | 9 | 1 | 2 | 757 | 675 | 82 | 83 ** |
| WIXAM WASPS ** | 22 | 8 | 12 | 1 | 1 | 665 | 681 | -16 | 73 ** |
| RIVERWOOD BLACKJACKS | 22 | 7 | 15 | 0 | 0 | 684 | 822 | -138 | 69 |
| GDV DEFENDERS | 22 | 5 | 16 | 0 | 1 | 489 | 766 | -277 | 55 |
| SPIRIT ** | 22 | 4 | 16 | 0 | 2 | 446 | 640 | -194 | 45 ** |
| WESTONING EMERALDS ** | 22 | 3 | 16 | 0 | 3 | 390 | 754 | -364 | 35 ** |
5th Division
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| SILSOE SIRENS GREEN ** | 22 | 22 | 0 | 0 | 0 | 1007 | 341 | 686 | 129 ** |
| CRANFIELD CHALLENGERS | 22 | 18 | 4 | 0 | 0 | 822 | 650 | 172 | 115 |
| HENLOW HUNTERS | 22 | 15 | 7 | 0 | 0 | 603 | 533 | 70 | 106 |
| CRANFIELD VIKINGS ** | 22 | 12 | 10 | 0 | 0 | 635 | 515 | 120 | 93 ** |
| HENLOW HUSTLERS | 22 | 11 | 11 | 0 | 0 | 533 | 534 | -1 | 91 |
| WILSTEAD WARRIORS | 22 | 9 | 13 | 0 | 0 | 575 | 710 | -135 | 81 |
| BCNC QUARTZ ** | 22 | 9 | 13 | 0 | 0 | 555 | 590 | -35 | 77 ** |
| GDV GUARDIANS ** | 22 | 9 | 11 | 1 | 1 | 353 | 490 | -137 | 76 ** |
| GDV WARRIORS | 22 | 7 | 13 | 1 | 1 | 542 | 677 | -135 | 72 |
| GNC THUNDER ** | 22 | 9 | 13 | 0 | 0 | 556 | 628 | -72 | 71 ** |
| SILSOE SIRENS BLACK ** | 22 | 5 | 17 | 0 | 0 | 436 | 612 | -176 | 60 ** |
| MAULDEN KITTENS ** | 22 | 5 | 15 | 0 | 2 | 432 | 629 | -197 | 53 ** |
JOIN THE COMMUNITY
Register now to become part of our community.
JOIN THE COMMUNITY
Sign up to our newsletter to receive all the latest news and information from the Bedford & District Netball League.
