JUNIOR LEAGUE TABLES
LEAGUE TABLES FOR 2025
1st Division – Year 7/8
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| MAULDEN CHEETAHS | 6 | 6 | 0 | 0 | 0 | 186 | 53 | 133 | 36 |
| GRANGERS STORM | 6 | 5 | 1 | 0 | 0 | 143 | 69 | 74 | 32 |
| BEDFORD TIGERS SAFFRONS | 6 | 4 | 2 | 0 | 0 | 115 | 125 | -10 | 26 |
| CRANFIELD AMAZONS | 6 | 3 | 3 | 0 | 0 | 111 | 113 | -2 | 23 |
| MAULDEN COUGARS | 6 | 2 | 4 | 0 | 0 | 84 | 118 | -34 | 19 |
| WESTONING FLYERS | 6 | 2 | 4 | 0 | 0 | 74 | 108 | -34 | 19 |
| GRANGERS BLIZZARD | 6 | 2 | 4 | 0 | 0 | 93 | 105 | -12 | 18 |
| SHEFFORD STORM | 6 | 0 | 6 | 0 | 0 | 41 | 156 | -115 | 8 |
2nd Division – Year 7/8
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| WESTONING SATURN | 5 | 5 | 0 | 0 | 0 | 119 | 51 | 68 | 30 |
| LUTON TORNADOES GREEN | 5 | 3 | 1 | 1 | 0 | 76 | 60 | 16 | 24 |
| MAULDEN WILDCATS | 5 | 2 | 2 | 1 | 0 | 68 | 59 | 9 | 22 |
| GALAXY PROTOSTARS ** | 5 | 3 | 2 | 0 | 0 | 56 | 84 | -28 | 19 ** |
| MAULDEN CARACALS ** | 5 | 1 | 4 | 0 | 0 | 50 | 77 | -27 | 14 ** |
| CRANFIELD PANTHERS | 5 | 0 | 5 | 0 | 0 | 37 | 75 | -38 | 11 |
0
3rd Division – Year 7/8
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| WESTONING PHOENIX | 5 | 4 | 1 | 0 | 0 | 68 | 41 | 27 | 27 |
| BCNC GEMS | 5 | 4 | 1 | 0 | 0 | 71 | 54 | 17 | 25 |
| ST NEOTS SATELITTES | 5 | 3 | 2 | 0 | 0 | 77 | 58 | 24 | 22 |
| GRANGERS TORNADOES | 5 | 2 | 3 | 0 | 0 | 54 | 71 | -17 | 18 |
| SHEFFORD SEEKERS | 5 | 1 | 4 | 0 | 0 | 46 | 61 | -15 | 13 |
| MAULDEN BAYCATS | 5 | 1 | 4 | 0 | 0 | 29 | 65 | -36 | 12 |
4th Division – Year 7/8
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| CRANFIELD AZTECS | 5 | 5 | 0 | 0 | 0 | 87 | 42 | 45 | 30 |
| MAULDEN TABBYS | 5 | 4 | 1 | 0 | 0 | 78 | 51 | 27 | 26 |
| SHEFFORD SABRES | 5 | 3 | 2 | 0 | 0 | 102 | 57 | 45 | 24 |
| CRANFIELD TROJANS ** | 5 | 1 | 4 | 0 | 0 | 48 | 71 | -23 | 14 |
| WESTONING NEPTUNE | 5 | 1 | 4 | 0 | 0 | 38 | 91 | -53 | 12 |
| MAULDEN SANDCATS | 5 | 1 | 4 | 0 | 0 | 32 | 73 | 41 | 12 |
1st Division – Year 4/5/6
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| BCNC AMETHYST | 12 | 11 | 1 | 0 | 0 | 102 | 30 | 72 | 69 |
| SHEFFORD SONICS ** | 12 | 9 | 3 | 0 | 0 | 88 | 44 | 44 | 60 ** |
| WESTONING AQUARIUS ** | 12 | 8 | 2 | 1 | 0 | 93 | 40 | 53 | 55 ** |
| MAULDEN LIONS | 12 | 5 | 6 | 0 | 0 | 43 | 65 | -22 | 41 |
| WESTONING GEMINI | 12 | 3 | 9 | 0 | 0 | 23 | 77 | -54 | 33 |
| WESTONING VENUS ** | 12 | 2 | 9 | 1 | 0 | 32 | 73 | -41 | 31 ** |
| MAULDEN TIGERS ** | 12 | 1 | 9 | 2 | 0 | 21 | 73 | -52 | 26 ** |
2nd Division – Year 4/5/6
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| BEDFORD TIGERS SAPPHIRES | 14 | 14 | 0 | 0 | 0 | 76 | 29 | 47 | 84 |
| BCNC RUBIES ** | 14 | 12 | 2 | 0 | 0 | 109 | 18 | 91 | 77 ** |
| CRANFIELD TITANS | 14 | 6 | 8 | 0 | 0 | 49 | 51 | -2 | 56 |
| GRANGERS LIGHTNING | 14 | 7 | 7 | 0 | 0 | 56 | 81 | -25 | 55 |
| SHEFFORD STARS | 14 | 6 | 7 | 1 | 0 | 43 | 65 | -22 | 53 |
| MAULDEN OCELOTS | 14 | 4 | 7 | 2 | 0 | 42 | 56 | -14 | 49 |
| MAULDEN BOBCATS | 14 | 3 | 9 | 2 | 0 | 22 | 51 | -29 | 48 |
| BCNC JADE ** | 14 | 1 | 12 | 1 | 0 | 19 | 56 | -37 | 34 ** |
3rd Division – Year 4/5/6
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| GALAXY NEBULAS | 12 | 11 | 0 | 1 | 0 | 68 | 10 | 58 | 70 |
| GRANGERS THUNDER | 12 | 8 | 3 | 1 | 0 | 36 | 18 | 21 | 59 |
| WESTONING MARS | 12 | 5 | 6 | 1 | 0 | 27 | 23 | 4 | 48 |
| BEDFORD TIGERS JADE | 12 | 5 | 6 | 1 | 0 | 27 | 32 | -5 | 48 |
| MAULDEN KITTENS | 12 | 4 | 8 | 0 | 0 | 17 | 32 | -15 | 36 |
| MAULDEN KUBS ** | 12 | 3 | 8 | 1 | 0 | 14 | 36 | -22 | 36 ** |
| WESTONING MERCURY ** | 12 | 3 | 8 | 1 | 0 | 10 | 49 | -39 | 28 ** |
JOIN THE COMMUNITY
Register now to become part of our community.
JOIN THE COMMUNITY
Sign up to our newsletter to receive all the latest news and information from the Bedford & District Netball League.
