Skip to main content

 

Bedford & District Netball League 2011/12 Tables

Points are awarded as follows:

Win
6 points
Draw
4 points
Loss within 5 goals
3 points
Loss within 50%
2 points
Loss less than 50%
1 point

Concession
0 points








Premier Division
Pos Team Played Won Drawn Lost Conceded For Against Difference Points
1 L&B Ladies 10 8 0 2 0 378 278 100 52
2 Ampthill Amazons 10 8 0 1 1 465 334 131 50
3 1st Choice Recruitment 10 7 0 3 0 418 310 108 49
4 Ampthill Aztecs 10 7 0 3 0 379 362 17 49
5 Wyvern-Grangers Flames 10 7 0 3 0 459 334 125 48
6 Bedford Hawks 10 4 0 6 0 346 382 -36 38
7 Team T&S 10 3 2 5 0 375 381 -6 36
8 Red Arrows 10 4 0 6 0 328 452 -124 34
9 Chiltern Flames 10 3 1 6 0 334 392 -58 33
10 Wyvern-Grangers Blaze 10 2 1 7 0 377 452 -75 30
11 Wyvern-Grangers Black 10 0 0 9 1 261 443 -182 19
 Defenders Trophy:
back to top

 

1st Division
Pos Team Played Won Drawn Lost Conceded For Against Difference Points
1 Cranfield Comets 9 9 0 0 0 400 235 165 54
2
Seven Up 9 8 0 1 0 442 249 193 51
3
Bedfordshire Police 9 6 0 3 0 340 293 47 42
4
Baldock Crusaders 9 5 0 4 0 343 289 54 38
5
Jewels Onyx 9 4 0 5 0 303 334 -31 34
6
Quip Ladies 9 4 0 5 0 274 363 -89 32
7
Kestrels 9 3 0 6 0 313 339 -26 31
8
Ampthill Red 9 3 0 6 0 271 397 -126 28
9
A Line Flyers 9 2 0 7 0 239 309 -70 27
10 Bedford Dental Practice 9 1 0 8 0 296 413 -117 23
 Defenders Trophy:
back to top

 

2nd Division
Pos Team Played Won Drawn Lost Conceded For Against Difference Points
1 Maulden Panthers 9 9 0 0 0 415 234 181 54
2 Westoning Phoenix 9 7 0 2 0 352 265 87 47
3 Wyvern-Grangers Fusion
9 6 0 3 0 375 279 96 45
4 Chiltern Jets
9 6 0 3 0 295 228 67 43
5 Embassy 9 5 1 3 0 328 337 -9 40
6 Cranfield Tigers
9 4 1 4 0 327 312 15 37
7 Bedford Pumas 9 4 0 5 0 331 278 53 36
8 Ampthill Black 9 2 0 7 0 251 331 -80 25
9 Jewels Emeralds 9 0 0 8 1 203 408 -205 16
10 Team WAAH 9 1 0 6 2 170 375 -205 15
 Defenders Trophy:
back to top

 

3rd Division
Pos Team Played Won Drawn Lost Conceded For Against Difference Points
1 Riches Skips 9 8 0 1 0 368 242 126 51
2 Storm 9 6 0 3 0 301 267 34 43
3 Wyvern Grangers Lightning 9 6 0 3 0 306 312 -6 42
4 Cranfield Eagles 9 5 0 4 0 280 233 47 40
5 Colworth Cats 9 5 0 4 0 269 258 11 39
6 Flitwick Colts 9 5 0 4 0 248 258 -10 39
7 Ivel Ladies 9 4 0 5 0 291 278 13 37
8 RK Harrison Ladies 9 2 1 6 0 294 326 -32 30
9 Cranfield Jets 9 2 1 6 0 245 284 -39 29
10 Westoning Diamonds 9 1 0 7 1 195 339 -144 19
 Defenders Trophy:
back to top

 

4th Division
Pos Team Played Won Drawn Lost Conceded For Against Difference Points
1 Cranfield Lions 10 9 1 0 0 452 221 231 58
2 Cranfield Cobras 10 9 0 1 0 386 194 192 56
3 Morestaff 10 6 2 2 0 275 246 29 48
4 Angels 10 6 0 4 0 190 173 17 42
5 Wilstead 10 5 1 3 1 251 278 -27 41
6 Gamlingay Jets 10 5 0 5 0 289 282 7 40
7 Absolute Emeralds 10 4 0 6 0 236 257 -21 36
8 PANDAS 10 4 0 6 0 233 297 -64 35
9 Christians In Sport 10 3 1 6 0 265 327 -62 34
10 Kings Arms Ladies 10 1 1 8 0 192 337 -145 22
11 Bedford Diamonds 10 0 0 9 1 198 355 -157 18
 Defenders Trophy:
back to top

 

5th Division
Pos Team Played Won Drawn Lost Conceded For Against Difference Points
1 Blackjacks 10 9 0 1 0 408 187 221 56
2 Bromham Bombers 10 8 0 2 0 328 238 90 52
3 Bedford Bolts 10 7 0 3 0 371 219 152 50
4 Flitton Flames 10 7 0 3 0 412 278 134 49
5 Hornets 10 6 0 4 0 294 291 3 45
6 Thunder 10 6 0 4 0 298 265 33 42
7 Bedford Meteors 10 4 0 6 0 316 241 75 37
8 Ravensden Raiders 10 4 0 4 2 217 317 -100 30
9 Maulden Tigers 10 3 0 6 1 196 411 -215 25
10 Pacemakers 10 1 0 9 0 153 343 -190 18
11 Vixens 10 0 0 10 0 163 366 -203 15
 Defenders Trophy:
back to top