Bedford and District Netball League Junior League Cup and Plate Results
| High 5 Division 1 | Pos | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
![]() |
CUP |
|||||||||
| Winners | MK Netters | 12 | 12 | 0 | 0 | 64 | 12 | 52 | 24 | |
| Runners Up |
WG Zephyr | 12 | 5 | 0 | 7 | 22 | 31 | -9 | 10 | |
| 3rd | Westoning Thunder | 12 | 4 | 1 | 7 | 22 | 32 | -10 | 9 | |
| 4th | Maulden Wildcats | 12 | 2 | 1 | 9 | 10 | 43 | -33 | 5 | |
| PLATE | ||||||||||
| Winners |
Maulden Meerkats | 12 | 8 | 3 | 1 | 21 | 5 | 16 | 19 | |
| Runners Up |
Wilstead Emeralds | 12 | 5 | 3 | 4 | 17 | 13 | 4 | 13 | |
| 3rd | Westoning Storm | 12 | 3 | 3 | 6 | 9 | 17 | -8 | 9 | |
| 4th | MK Netters Blue | 12 | 3 | 1 | 8 | 11 | 23 | -12 | 7 | |
Last Updated: 01-09-2011
|
High 5 Division 2 |
Pos | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
![]() |
CUP |
|||||||||
| 1st | Leighton Buzzard Rockets | 12 | 10 | 1 | 1 | 26 | 2 | 24 | 21 | |
| 2nd | Ivel Wildcats | 12 | 6 | 1 | 5 | 19 | 12 | 7 | 13 | |
| 3rd | WG Tempest | 12 | 4 | 2 | 6 | 10 | 21 | -11 | 10 | |
| 4th | Maulden Jaguars | 12 | 1 | 2 | 9 | 5 | 25 | -20 | 4 | |
| PLATE | ||||||||||
| 1st | Westoning Warriors | 8 | 7 | 1 | 0 | 19 | 3 | 16 | 15 | |
| 2nd | Bedford Opals | 8 | 2 | 3 | 3 | 4 | 11 | -7 | 7 | |
| 3rd | Westoning Wasps | 8 | 0 | 2 | 6 | 3 | 12 | -9 | 2 | |
Last Updated: 01-09-2011
| High 5 Division 3 |
Pos | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
![]() |
CUP |
|||||||||
| 1st | Cranfield Raven White | 12 | 9 | 2 | 1 | 18 | 5 | 13 | 20 | |
| 2nd | Wilstead Sapphires | 12 | 6 | 2 | 4 | 19 | 16 | 3 | 14 | |
| 3rd | WG Shefford Seekers | 12 | 3 | 3 | 6 | 8 | 11 | -3 | 9 | |
| 4th | Ivel Meerkats | 12 | 1 | 3 | 8 | 5 | 18 | -13 | 5 | |
| PLATE | ||||||||||
| 1st | Cranfield Raven Red | 8 | 5 | 2 | 1 | 12 | 3 | 9 | 12 | |
| 2nd | Maulden Mayhem | 8 | 2 | 3 | 3 | 4 | 7 | -3 | 7 | |
| 3rd | WG Shefford Sonics | 8 | 2 | 1 | 5 | 3 | 9 | -6 | 5 | |
Last Updated: 01-09-2011
| Year 7/8 Division 1 |
Pos | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
![]() |
CUP |
|||||||||
| 1st | Chiltern Vipers | 16 | 11 | 0 | 5 | 63 | 30 | 33 | 22 | |
| 2nd | WG Tornadoes | 16 | 10 | 2 | 4 | 61 | 36 | 25 | 22 | |
| 3rd | MK Netters Lightening | 16 | 8 | 2 | 6 | 48 | 35 | 13 | 18 | |
| 4th | Maulden Cubs | 16 | 6 | 2 | 8 | 32 | 46 | -14 | 14 | |
| 5th | WG Shefford Saints | 16 | 2 | 0 | 14 | 14 | 71 | -57 | 4 | |
| PLATE | ||||||||||
| 1st | Westoning Zodiac | 12 | 9 | 1 | 2 | 38 | 16 | 22 | 19 | |
| 2nd | Maulden Tigers | 12 | 7 | 3 | 2 | 31 | 20 | 11 | 17 | |
| 3rd | Priory Netball | 12 | 2 | 2 | 8 | 19 | 34 | -15 | 6 | |
| 4th | Leighton Buzzard Eagles | 12 | 2 | 2 | 8 | 14 | 32 | -18 | 6 | |
Last Updated: 01-09-2011
|
Year 7/8 Division 2 |
Pos | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
![]() |
CUP |
|||||||||
| 1st | Cranfield Amazon | 12 | 11 | 0 | 1 | 42 | 20 | 22 | 22 | |
| 2nd | MK Netters Thunder | 12 | 6 | 1 | 5 | 42 | 32 | 10 | 13 | |
| 3rd | Sharnbrook Astros | 12 | 6 | 1 | 5 | 28 | 25 | 3 | 13 | |
| 4th | Maulden Lions | 12 | 0 | 0 | 12 | 9 | 44 | -35 | 0 | |
| PLATE | ||||||||||
| 1st | Westoning Blaze | 12 | 8 | 2 | 2 | 20 | 9 | 11 | 18 | |
| 2nd | MK Netters Cyclones | 12 | 7 | 1 | 4 | 20 | 14 | 6 | 15 | |
| 3rd | WG Whirlwinds | 12 | 5 | 2 | 5 | 17 | 17 | 0 | 12 | |
| 4th | Wilstead Diamonds | 12 | 1 | 1 | 10 | 5 | 21 | -16 | 3 | |
Last Updated: 01-09-2011
| Year 7/8 Division 3 |
Pos | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
![]() |
CUP |
|||||||||
| 1st | Wilstead Gems | 12 | 7 | 2 | 3 | 31 | 20 | 11 | 16 | |
| 2nd | Maulden Panthers | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 16 | |
| 3rd | Heritage Academy | 12 | 3 | 7 | 2 | 20 | 15 | 5 | 13 | |
| 4th | Bedford Emeralds | 12 | 0 | 3 | 9 | 10 | 32 | -22 | 3 | |
| PLATE | ||||||||||
| 1st | Cranfield Cougars | 12 | 7 | 2 | 3 | 29 | 16 | 13 | 16 | |
| 2nd | Westoning Apollo | 12 | 6 | 2 | 4 | 20 | 16 | 4 | 14 | |
| 3rd | WG Thunder | 12 | 5 | 2 | 5 | 14 | 20 | -6 | 12 | |
| 4th | WG Shefford Sharks | 12 | 3 | 0 | 9 | 20 | 31 | -11 | 6 | |
Last Updated: 01-09-2011



